OVERVIEW
The lesson plans below serve as a basis for a variety of health education activities, such as a lecture series, a diabetes support group curriculum, and "Lunch and Learn" forums.
Ideally, diabetes educators, occupational health providers, other health care professionals, or wellness coordinators should lead the lessons. Knowledgeable human resource managers and supervisors may also be able to deliver the material.
Lesson plans include:
- Outline with objectives, script guide, suggested group activities or exercises, and recommendations for shortening the lesson to a 15- to 20-minute time period
- PowerPoint Slide Sets
- Handouts
- Select lesson plans, PowerPoint slide sets and handouts are available in Spanish
- While the lesson plans focus on diabetes issues, many can be adapted to discuss high blood pressure, heart disease prevention, weight loss and management, physical activity, nutrition, and stress management.
Learn more about PDFs and PDF support for the visually impaired.
Download the free PowerPoint Viewer.
Understanding Diabetes
| What Is Diabetes and How Is It Treated? (Outline) | File Size | |
|---|---|---|
| Handouts | ||
| Diabetes: What Is It? | 54 KB | |
| Your Guide to Diabetes: Type 1 and 2 | n/a | |
How to Get and Stay Healthy with Diabetes
| Managing the Highs and Lows of Type 2 Diabetes (Outline) | File Size | |
|---|---|---|
| PowerPoint Slide Sets | 84 KB | |
| Handouts | ||
| Examples of Treatments for Hypoglycemia | 25 KB | |
| Fighting Diabetes Complications | 36 KB | |
| Putting Your Best Foot Forward: Choosing Shoes To Prevent Diabetic Foot Problems (Outline) | File Size | |
|---|---|---|
| PowerPoint Slide Sets | 107 KB | |
| Handouts | ||
| Foot Care Checklist | 104 KB | |
| Preventing Foot Injuries on the Job | 104 KB | |
| Diabetes Foot and Skin Care | 104 KB | |
| Fitting Recommendations | 104 KB | |
| Take Care of Your Feet for a Lifetime | n/a | |
Cardiovascular Disease
| Controlling High Blood Pressure (Outline) | File Size | |
|---|---|---|
| PowerPoint Slide Sets | 803 KB | |
| Handouts | ||
| Don’t Salt It – Herb and Spice It! | 121 KB | |
| Choosing Lower Sodium Foods | 121 KB | |
| The DASH Diet | n/a | |
| Prevent Diabetes Problems: Keep Your Heart and Blood Vessels Healthy | n/a | |
| Modifying Fat Intake to Minimize Cardiovascular Risk (Outline) | File Size | |
|---|---|---|
| PowerPoint Slide Sets | 134 KB | |
| Handouts | ||
| Lipids | 29 KB | |
| Solve the Fat Mystery | 29 KB | |
Get Moving and Eat Well
| The Nutrition Guidelines for Good Health (Outline) | File Size | |
|---|---|---|
| PowerPoint Slide Sets | 73 KB | |
| Handouts | ||
| Nutrition Guidelines Action Sheet | 82 KB | |
| Dietary Guidelines for Americans | n/a | |
| The First Step for Diabetes Meal Planning (not available online, order from the American Diabetes Association) | n/a | |
| USDA Food Guide Pyramid (for People With Diabetes) | n/a | |
| What I Need to Know About Eating and Diabetes | n/a | |
| Recipes and Meal Planner | n/a | |
Emotional Well-Being
| Coping With Disease and Depression (Outline) | File Size | |
|---|---|---|
| PowerPoint Slide Sets | 210 KB | |
| Handouts | ||
| Lift Your Spirits | 69 KB | |
| Recommended Readings for Coping With Diabetes and Depression | 59 KB | |
| Lift My Spirits Contract | 27 KB | |
| Learning To Manage Stress (Outline) | File Size | |
|---|---|---|
| PowerPoint Slide Sets | 303 KB | |
| Handouts | ||
| Stressful Situation Activity (1) | 170 KB | |
| Stressful Situation Activity (2) | 250 KB | |
| What's Your Score on the Stress Test? | 250 KB | |
| Take Action Against Stress (1) | 79 KB | |
| Take Action Against Stress (2) | 79 KB | |
Special Note:Unless otherwise noted, these lesson plans and their accompanying handouts and overheads are courtesy of the Cooperative Extension Service, the University of Georgia College of Agriculture and Environmental Sciences and the College of Family and Consumer Sciences. These materials have been previous published by the University of Georgia.
en Español
| Cuatro maneras de controlar su diabetes tipo 1 | File Size | |
|---|---|---|
| PowerPoint Slide Sets | 2655 KB | |
| Handouts | ||
| Síntomas y causas de un nivel alto o bajo de la glucosa | 207 KB | |
| Ejemplos para el tratamiento de la Hipoglucemia | 207 KB | |
| Prepare un plan escolar para su hijo(a) con diabetes | 207 KB | |
| ¿Qué es la diabetes y como debe ser tratada? (Outline) | File Size | |
|---|---|---|
| Handouts | ||
| ¿Qué es la diabetes? | 89 KB | |
email a friend
become an NDEP partner
contact us
directory of terms